GPA Scale Reference
Complete letter grade to GPA conversion table. Toggle between the standard 4.0 scale and the weighted 5.0 scale used for AP and honors courses.
| Letter | GPA Points | % Range | Description |
|---|---|---|---|
| A+ | 4.0 | 97–100% | Exceptional — highest academic achievement |
| A | 4.0 | 93–96% | Excellent — outstanding performance |
| A- | 3.7 | 90–92% | Excellent — strong performance |
| B+ | 3.3 | 87–89% | Good — above average work |
| B | 3.0 | 83–86% | Good — solid, competent performance |
| B- | 2.7 | 80–82% | Good — meets most expectations |
| C+ | 2.3 | 77–79% | Satisfactory — acceptable work |
| C | 2.0 | 73–76% | Satisfactory — average performance |
| C- | 1.7 | 70–72% | Satisfactory — below average |
| D+ | 1.3 | 67–69% | Poor — minimum passing in many programs |
| D | 1.0 | 63–66% | Poor — barely passing |
| D- | 0.7 | 60–62% | Poor — lowest passing grade |
| F | 0.0 | 0–59% | Failing — does not meet minimum requirements |
How to Use This Reference
Toggle between the standard 4.0 scale and the weighted 5.0 scale used for AP and honors courses. Use the search box to quickly find any grade, GPA value, or description. Hover over any row to highlight it for easy reading.
The Advanced calculator below adds side-by-side scale comparison with filtering tools. The Professional tier provides an international scale comparison table and GPA benchmarking tool.
Enter letter grades (one per line) to see GPA values, percentage ranges, and descriptions for each.
| # | Letter | GPA (4.0) | GPA (5.0) | % Range | Standing |
|---|---|---|---|---|---|
| 1 | A+ | 4.0 | 5.0 | 97–100% | Dean's List |
| 2 | A | 4.0 | 5.0 | 93–96% | Dean's List |
| 3 | A- | 3.7 | 4.7 | 90–92% | Dean's List |
| 4 | B+ | 3.3 | 4.3 | 87–89% | Good Standing |
| 5 | B | 3.0 | 4.0 | 83–86% | Good Standing |
| 6 | B- | 2.7 | 3.7 | 80–82% | Satisfactory |
| 7 | C | 2.0 | 3.0 | 73–76% | Satisfactory |
Understanding the 4.0 GPA Scale
Example: A (4.0) × 3 credits + B+ (3.3) × 3 credits
= 12.0 + 9.9 = 21.9 total points ÷ 6 credits = 3.65 GPA
4.0 Scale vs. 5.0 Weighted Scale
Standard 4.0: A in regular English = 4.0 GPA points
Weighted 5.0: A in AP English = 5.0 GPA points (+1.0 AP bonus)
A student taking all AP courses and earning straight As can exceed a 4.0 weighted GPA.
Enter a percentage score to see the equivalent grade in 8 international grading systems simultaneously.
| Country / System | Grade / Classification |
|---|---|
| United States (4.0) | B |
| United Kingdom | 1st |
| India | A+ (Excellent) |
| Germany | 1.7 |
| France | 17.0/20 |
| Australia | HD |
| Canada | A |
| Europe (ECTS) | B |
Full Reference Table (by % bands)
| % | US | UK | India | Germany | Australia | Canada | ECTS |
|---|---|---|---|---|---|---|---|
| 97%+ | A+ | 1st | O | 1.0 | HD | A+ | A |
| 93%+ | A | 1st | O | 1.0 | HD | A+ | A |
| 90%+ | A- | 1st | O | 1.0 | HD | A+ | A |
| 87%+ | B+ | 1st | A+ | 1.0 | HD | A | A |
| 83%+ | B | 1st | A+ | 1.7 | D | A- | B |
| 80%+ | B- | 1st | A+ | 1.7 | D | A- | B |
| 77%+ | C+ | 1st | A | 2.0 | D | B+ | B |
| 73%+ | C | 1st | A | 2.0 | C | B | B |
| 70%+ | C- | 1st | A | 2.3 | C | B- | C |
| 67%+ | D+ | 2:1 | B+ | 2.3 | C | C+ | C |
| 63%+ | D | 2:1 | B+ | 2.7 | P | C | C |
| 60%+ | D- | 2:1 | B+ | 2.7 | P | C- | C |
| 50%+ | F | 2:2 | C | 3.0 | P | F | D |
Grade Percentage Ranges
While the letter grade to GPA mapping is standardized, the percentage cutoffs can vary by institution. The standard system uses A = 93–100%, B = 83–86%, etc. Some schools use a 10-point scale where A = 90–100%, B = 80–89%.