Grading Scale Calculator
View standard grading scales (plus/minus, simple, pass/fail) with GPA values and percentage ranges, or build a completely custom grading scale with your own cutoffs.
Select Grading Scale Type
| Letter | GPA | % Range | Range Bar |
|---|---|---|---|
| A+ | 4.0 | 97–100% | |
| A | 4.0 | 93–96% | |
| A- | 3.7 | 90–92% | |
| B+ | 3.3 | 87–89% | |
| B | 3.0 | 83–86% | |
| B- | 2.7 | 80–82% | |
| C+ | 2.3 | 77–79% | |
| C | 2.0 | 73–76% | |
| C- | 1.7 | 70–72% | |
| D+ | 1.3 | 67–69% | |
| D | 1.0 | 63–66% | |
| D- | 0.7 | 60–62% | |
| F | 0.0 | 0–59% |
How to Use This Calculator
View standard grading scales (plus/minus, simple letter, pass/fail) with GPA values and percentage ranges in the reference tabs. Use the Custom Scale tab to build a grading scale with your own percentage cutoffs for any course.
The Advanced calculator below lets you compare multiple grading scales side by side and export custom scales. The Professional tier adds a score-to-grade calculator that works with any custom scale you define.
Standard plus/minus, simple letter-only, and pass/fail scales shown side by side for comparison.
| Grade | GPA | Range |
|---|---|---|
| A+ | 4.0 | 97–100% |
| A | 4.0 | 93–96% |
| A- | 3.7 | 90–92% |
| B+ | 3.3 | 87–89% |
| B | 3.0 | 83–86% |
| B- | 2.7 | 80–82% |
| C+ | 2.3 | 77–79% |
| C | 2.0 | 73–76% |
| C- | 1.7 | 70–72% |
| D+ | 1.3 | 67–69% |
| D | 1.0 | 63–66% |
| D- | 0.7 | 60–62% |
| F | 0.0 | 0–59% |
| Grade | GPA | Range |
|---|---|---|
| A | 4.0 | 90–100% |
| B | 3.0 | 80–89% |
| C | 2.0 | 70–79% |
| D | 1.0 | 60–69% |
| F | 0.0 | 0–59% |
| Grade | Range | GPA? |
|---|---|---|
| Pass (P) | 60–100% | No effect |
| Fail (F) | 0–59% | 0.0 |
| Satisfactory (S) | 70–100% | No effect |
| Unsatisfactory (U) | 0–69% | No effect |
Common Grading Scale Types
Simple Letter Scale: A, B, C, D, F (no plus/minus)
Pass/Fail Scale: Pass (≥60% typically) / Fail (<60%)
Percentage Scale: Exact percentage scores without letter conversion
The standard US plus/minus scale is used by the majority of colleges and universities.
Worked Example: Custom Scale
A professor sets custom cutoffs: A = 90%, B = 80%, C = 70%, D = 60%, F = below 60%
A student scoring 88% receives a B (3.0 GPA) under this scale.
Under the standard scale, 88% = B+ (3.3 GPA).
Always check which scale your course uses — it affects your GPA calculation.
Build a grading scale with custom letter grades, percentage cutoffs, and GPA point values. Use the Batch Grader tab to apply it to a list of scores.
| Grade Label | Min % | Max % | GPA Points | Visual | |
|---|---|---|---|---|---|